| Reference | 4249 |
| Brand | Mercedes-Benz |
| Model | Arocs 3242 |
| Year | 2020 |
| Month | October |
| Mileage | 369.787 Km |
| Cabin | M |
| Color | Light blue |
| Seats | 2 |
| Front Suspension | Springs |
| Rear Suspension | Springs |
| Axle Breaks | Disk |
| Number of Axles | 4 |
| Front Tires | 315/80R22,5 |
| Rear Tires | 315/80R22,5 |
| Deposit 1 | 290 |
| 1º - 2º Eixo | 1750 mm |
| 2º - 3º Eixo | 2500 mm |
| 3º - 4º Eixo | 1350 mm |
| Condition | Used |
| Cylinder count | 6 |
| Engine Brand | 0 |
| Standard | 6 |
| Power | 420 |
| Gear Box | Auto |
| Number of Changes | 16 |
| Length | 9 500 mm |
| Width | 2 500 mm |
| Height | 3 600 mm |
| Tara | 0 Kg |
| Gross Weight | 32.000 Kg |
| Adblue | Yes |
| ● Air Conditioning | |
| ● Cruise Control | |
| ● Reduced Cubes | |
| ● Hydraulic Kit | |
| ● Replacement Tire | |
| ● Electric Windows | |
| ● Radio CD | |
| ● Outdoor Visor | |
| ● GPS | |
| ● Central lock | |
| ● ABS / ASR | |
| ● Motor Brake | |
| ● | |
| ● Electric right mirror | |
| ● Electric left mirror | |
| ● Automatic clutch point | |
| ● Driving Assistant |